<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Nolensville Dispatch</title>
	<atom:link href="http://www.thenolensvilledispatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenolensvilledispatch.com</link>
	<description>The ONLY complete source for news and information in Nolensville, TN</description>
	<lastBuildDate>Sun, 30 Dec 2012 02:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Picky eater</title>
		<link>http://www.thenolensvilledispatch.com/2012/12/30/picky-eater/</link>
		<comments>http://www.thenolensvilledispatch.com/2012/12/30/picky-eater/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 02:08:31 +0000</pubDate>
		<dc:creator>lenderman</dc:creator>
				<category><![CDATA[Living With Children]]></category>

		<guid isPermaLink="false">http://www.thenolensvilledispatch.com/?p=2031</guid>
		<description><![CDATA[Q: Our 4-year-old daughter’s weight (25 pounds) is at the first percentile for her age, but she is otherwise healthy, energetic, creative, polite, and well-behaved. Our only real problem occurs at meals during which she picks at and dawdles over her food. We end up coaxing her to finish, telling her how important it is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: Our 4-year-old daughter’s weight (25 pounds) is at the first percentile for her age, but she is otherwise healthy, energetic, creative, polite, and well-behaved. Our only real problem occurs at meals during which she picks at and dawdles over her food. We end up coaxing her to finish, telling her how important it is for her to eat so she’ll grow, and so on. Sometimes, she has been there so long we’ve taken her plate away, but we are reluctant to do that because we don’t want her losing any weight. Are we worrying for nothing?</strong></p>
<p>A: First of all, let’s understand and put into proper perspective what it means that your daughter’s weight is at the first percentile.</p>
<p>Percentiles are nothing more than a means of comparing people along a certain dimension or concerning a certain skill. In the case of your daughter’s weight, the first percentile means that 99 out of a typical group of 100 American girls her age weigh more than she does. If, for example, there are one-half million 4-year-old girls currently living in America, then 5000 of them weigh approximately 25 pounds.</p>
<p>No matter what, a certain number of people are always going to be at the first percentile. For example, I am at the first percentile with respect to pole vaulting. But staying with the current example, if the lightest 4-year-old girl in America weighed 50 pounds, then 50 pounds would be the first percentile. My point is that weighing 25 pounds at age four does not, in and of itself, indicate a problem. My 10-year-old granddaughter’s weight has been between the first and fifth percentiles since she was very young. Nonetheless, she’s always been the perfect picture of health.</p>
<p>With respect to your daughter’s appetite, if she’s healthy, then she’s eating enough. When she’s consumed what her body needs, the healthy thing for her to do is to stop eating. Overeating is not a good thing for humans of any age. Encouraging your daughter to eat when her brain is telling her not to eat is not going to accomplish anything. The constant coaxing is, however, putting her at the center of attention during meals (not a proper place for a child under circumstances other than a piano recital), turning meals into unpleasant occasions for all concerned, and quite possibly setting the stage for the development of an eating disorder. When the family sits down to eat a meal together, you need to talk about anything but your daughter’s eating habits.</p>
<p>Be proactive about this. Before you sit down to eat, you and your husband should decide exactly what you’re going to talk about during the meal. Settle on three topics and stick with them. When your daughter begins picking at her food, ask her if she wants to be excused. Tell her it’s all right if she wants to get up from the table and go play. Enough about her eating already!</p>
<p>Are you worrying for nothing? I’m going to assume that you’ve discussed your daughter’s weight with her physician, and since you didn’t make mention of a problem, either he’s not concerned or he’s taking a “wait and see” attitude. In either case, yes, you’re worrying for nothing. You’re doing a lot of talking for nothing too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenolensvilledispatch.com/2012/12/30/picky-eater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sobriety Roadside Safety Checkpoints</title>
		<link>http://www.thenolensvilledispatch.com/2012/12/23/sobriety-roadside-safety-checkpoints/</link>
		<comments>http://www.thenolensvilledispatch.com/2012/12/23/sobriety-roadside-safety-checkpoints/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 03:34:58 +0000</pubDate>
		<dc:creator>lenderman</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.thenolensvilledispatch.com/?p=2089</guid>
		<description><![CDATA[The Williamson County Sheriff’s Office along with other jurisdictions will be conducting sobriety roadside safety checkpoints on the following dates and times: December 29, 2011 8 p.m. to 10 p.m. on US Highway 31 South December 30. 2011 8 p.m. to 10 p.m. on Carothers Parkway December 31, 2011 8 p.m. to 10 p.m. on [...]]]></description>
			<content:encoded><![CDATA[<p>The Williamson County Sheriff’s Office along with other jurisdictions will be conducting sobriety roadside safety checkpoints on the following dates and times:</p>
<p>December 29, 2011 8 p.m. to 10 p.m. on US Highway 31 South</p>
<p>December 30. 2011 8 p.m. to 10 p.m. on Carothers Parkway</p>
<p>December 31, 2011 8 p.m. to 10 p.m. on State Route 96 East</p>
<p>Impaired driving is a serious crime that kills more than 16,000 people and injures 305,000 others every year in the United States. Deputies will evaluate drivers for signs of alcohol or drug impairment. Deputies will target those who operate a vehicle while impaired and take corrective actions for other violations observed while ensuring the protection of all motorists.</p>
<p>The Williamson County Sheriff’s Office recognizes that sobriety checkpoints are highly visible and effective tools in the battle against impaired driving.</p>
<p>Extra deputies will also be out on patrol throughout the county on those nights looking for impaired drivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenolensvilledispatch.com/2012/12/23/sobriety-roadside-safety-checkpoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Improves Heading into the Holiday Season</title>
		<link>http://www.thenolensvilledispatch.com/2012/12/23/consumer-confidence-improves-heading-into-the-holiday-season/</link>
		<comments>http://www.thenolensvilledispatch.com/2012/12/23/consumer-confidence-improves-heading-into-the-holiday-season/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 03:33:31 +0000</pubDate>
		<dc:creator>lenderman</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.thenolensvilledispatch.com/?p=2087</guid>
		<description><![CDATA[Local consumers are feeling more cheerful heading into the Christmas and Holiday shopping season. Given the tough economic times that have stifled consumer spending for the past few years, this increase in confidence could not come at a better time for local retailers. Many retailers rely heavily on the sales and revenues generated during the [...]]]></description>
			<content:encoded><![CDATA[<p>Local consumers are feeling more cheerful heading into the Christmas and Holiday shopping season. Given the tough economic times that have stifled consumer spending for the past few years, this increase in confidence could not come at a better time for local retailers. Many retailers rely heavily on the sales and revenues generated during the important Christmas and Holiday shopping season.</p>
<p>Even though consumers in Middle Tennessee continue to hold negative perceptions of the current economy, the overall consumer confidence index rose dramatically buoyed by improvements in all three subcomponents of the overall index. The overall consumer confidence index now stands at 112, up sharply from 27 in September of 2011. However, the overall confidence index is still at a historically low level given that we often observed index scores over 300 during the first half of the last decade.</p>
<p>This more optimistic view of the economy reverses a trend of withering confidence that began in the early spring of this year and lasted throughout the summer and fall months. All things considered, consumers are more upbeat this December than they were last December when the overall confidence index stood at 69.</p>
<p>Perceptions of the current economy continue to lag in the negative range, but improved to -64 from -86 in September. The fact that the current situation index is still well fixed in the negative range indicates that the number of consumers who hold negative views of the current economy outnumber those who hold positive views of the current economy.</p>
<p>The future expectations index rose to 97 from 59, indicating that local consumers are beginning to feel better about the future of the economy. This rise in the future expectations index was fueled by an improved outlook for the future of the local economy as well as greater optimism regarding the future job market. A more optimistic outlook toward the future of the job market can have a positive effect on consumers’ comfort level regarding their incomes and lead to a greater willingness to spend money.</p>
<p>The purchasing situation index gained to 79 from 54, hopefully reflecting an increased willingness to spend among consumers. However, it is premature to expect that consumers will significantly loosen their purse strings with large increases in consumer spending. Many consumers might simply be responding to retailer’s incentives, good deals and sale prices on items to stimulate holiday shopping and spending.</p>
<p>The current poll of 401 randomly selected adult residents of Davidson, Rutherford and Williamson counties was conducted the evenings of Monday, December 5 and Tuesday, December 6, by the Office of Consumer Research at MTSU under the direction of Professor Tim Graeff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenolensvilledispatch.com/2012/12/23/consumer-confidence-improves-heading-into-the-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendly Neighbors Start 2012 With Report on State Meeting</title>
		<link>http://www.thenolensvilledispatch.com/2012/12/23/friendly-neighbors-start-2012-with-report-on-state-meeting/</link>
		<comments>http://www.thenolensvilledispatch.com/2012/12/23/friendly-neighbors-start-2012-with-report-on-state-meeting/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 03:30:33 +0000</pubDate>
		<dc:creator>lenderman</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.thenolensvilledispatch.com/?p=2085</guid>
		<description><![CDATA[Friendly Neighbors will start 2012 with their meeting on Thursday, January 5th at 10:30am at the Nolensville United Methodist Church. The program will be a report on the FCE State meeting and discussions on finishing up 2011 and planning for 2012. Following a long tradition, our hostesses Sandy Green and Barbara Riddle have made January’s [...]]]></description>
			<content:encoded><![CDATA[<p>Friendly Neighbors will start 2012 with their meeting on Thursday, January 5th at 10:30am at the Nolensville United Methodist Church. The program will be a report on the FCE State meeting and discussions on finishing up 2011 and planning for 2012.</p>
<p>Following a long tradition, our hostesses Sandy Green and Barbara Riddle have made January’s menu one based on soup which they will supply. Attendees are asked to bring a dish to complement the soups.</p>
<p>Remember to bring your $10.00 dues to the meeting. If you have any questions, call President Barbara Riddle at 776-2869. Otherwise, hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenolensvilledispatch.com/2012/12/23/friendly-neighbors-start-2012-with-report-on-state-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page High School Student Selected to Perform at Carnegie Hall</title>
		<link>http://www.thenolensvilledispatch.com/2012/12/23/page-high-school-student-selected-to-perform-at-carnegie-hall/</link>
		<comments>http://www.thenolensvilledispatch.com/2012/12/23/page-high-school-student-selected-to-perform-at-carnegie-hall/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 03:27:04 +0000</pubDate>
		<dc:creator>lenderman</dc:creator>
				<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.thenolensvilledispatch.com/?p=2082</guid>
		<description><![CDATA[Kenzie Stephens, daughter of David and Michele Stephens of Franklin, and a student at Page High School, has been selected for the 2012 American High School Honors Performance Series at Carnegie Hall. She will be a part of the Honors Choir as an Alto I. Participation in the Honors Orchestra, Honors Band, and Honors Choir [...]]]></description>
			<content:encoded><![CDATA[<p>Kenzie Stephens, daughter of David and Michele Stephens of Franklin, and a student at Page High School, has been selected for the 2012 American High School Honors Performance Series at Carnegie Hall. She will be a part of the Honors Choir as an Alto I. Participation in the Honors Orchestra, Honors Band, and Honors Choir is limited to the highest rated high school performers from across North America and select international schools.</p>
<p><a href="http://www.thenolensvilledispatch.com/wp-content/uploads/2012/01/Kenzie_2.jpg"><img class="alignleft size-full wp-image-2083" title="Kenzie_2" src="http://www.thenolensvilledispatch.com/wp-content/uploads/2012/01/Kenzie_2.jpg" alt="" width="200" height="261" /></a>Stephens auditioned this fall for the Honors Performance Series and was accepted after a review by the Selection Board committee. Acceptance to the elite group is a direct result of the talent, dedication, and achievements demonstrated in her application and audition recording. Stephens will join other performers from the United States and Canada for a special performance at world-famous Carnegie Hall, a venue that marks the pinnacle of musical achievement.</p>
<p>Stephens was chosen even though Page High School does not have a school vocal music program. She was nominated in May by her Glee Club instructor. That group meets after school and is not a credited class. The school does have an award winning marching band and Stephens, a flute player, is a member of that, as well.</p>
<p>Stephens received her vocal music training through private lessons, but also through participation in several student chorales. She sang for 5 years with the Heritage Children’s Chorale of the South where she was frequently a featured soloist. As an 8th grader, she was selected to sing the Alto solo, O Thou That Tellest Good Tidings to Zion in a Southern Middle Tennessee regional performance featuring vocalists from the area and members of the Huntsville (AL) symphony orchestra.</p>
<p>She also participated in the very select Nashville Youth Choir, a part of the Community Music Academy program at Belmont University.</p>
<p>Both of her parents were active in music during their school days. Her mother majored in music, which Stephens intends to do, as well, however her aspirations are to be a middle school band director. “I love to sing and will always perform, either in church or for my own pleasure, but my heart is in teaching kids how to play their instruments. Either way, this will be an amazing experience for me. I’m just grateful to have the opportunity.”</p>
<p>Finalists will come together for five days in February 2012 in New York City to have the opportunity to learn from Dr. Jeffery Ames, Director of Choral Activities at Belmont University, work with other Finalists, and get a taste of New York City. The Sunday, February 12 performance is available to the public and specially-invited representatives from collegiate music programs.</p>
<p>The Honors Performance Series was created to showcase accomplished individual high school performers by allowing them to study under master conductors and perform in the celebrated venue, Carnegie Hall. Students from 48 US States, Canada, Germany, Korea and Taiwan have participated in the Series. Learn more by visiting www.honorsperformance.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenolensvilledispatch.com/2012/12/23/page-high-school-student-selected-to-perform-at-carnegie-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering Scholarships Deadline</title>
		<link>http://www.thenolensvilledispatch.com/2012/12/23/engineering-scholarships-deadline/</link>
		<comments>http://www.thenolensvilledispatch.com/2012/12/23/engineering-scholarships-deadline/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 03:26:09 +0000</pubDate>
		<dc:creator>lenderman</dc:creator>
				<category><![CDATA[Featured News]]></category>

		<guid isPermaLink="false">http://www.thenolensvilledispatch.com/?p=2080</guid>
		<description><![CDATA[January 20 is the deadline for Tennessee engineering and land surveying students to submit scholarship applications to the American Council of Engineering Companies of Tennessee (ACEC of Tennessee). The 2012 national ACEC engineering scholarship program will award several scholarships totaling $20,000, and the 2012 national Council of Structural Engineers scholarship program will award a $5,000 [...]]]></description>
			<content:encoded><![CDATA[<p>January 20 is the deadline for Tennessee engineering and land surveying students to submit scholarship applications to the American Council of Engineering Companies of Tennessee (ACEC of Tennessee). The 2012 national ACEC engineering scholarship program will award several scholarships totaling $20,000, and the 2012 national Council of Structural Engineers scholarship program will award a $5,000 scholarship to a structural engineering student pursuing a Master’s degree in Structural Engineering. In addition, ACEC of Tennessee will award up to two $1,000 scholarships to students at Tennessee universities or colleges – one to a student who is studying engineering or land surveying, and one to a graduate structural engineering student. The Tennessee scholarship winner will be announced in March 2012; winners of the national scholarships will be announced in October 2012. Application forms and complete information can be obtained at http://www.acectn.org/Scholar.htm.</p>
<p>Applications for the scholarship programs must be submitted to ACEC of Tennessee by Friday, January 20, 2012.</p>
<p>To qualify for a scholarship, a student must be a U.S. citizen pursuing a Bachelor’s, Master’s, or Doctor of Philosophy degree in an engineering or land-surveying program in Tennessee approved by the Accreditation Board for Engineering and Technology. Students must be entering their junior, senior, fifth or graduate year in the fall of 2012 to qualify. Candidates for the structural scholarship must be enrolled in a Master’s degree program for Structural Engineering in the 2012 fall semester. A student’s interest and commitment to the business and management of the profession are factors that will be considered. The application process includes writing an essay on the role of the consulting engineer or surveyor in shaping and protecting the natural environment. Grade point average and college activities are also factors in the evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenolensvilledispatch.com/2012/12/23/engineering-scholarships-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennessee Credit Rating Upgraded by Moody’s</title>
		<link>http://www.thenolensvilledispatch.com/2012/12/23/tennessee-credit-rating-upgraded-by-moody%e2%80%99s/</link>
		<comments>http://www.thenolensvilledispatch.com/2012/12/23/tennessee-credit-rating-upgraded-by-moody%e2%80%99s/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 03:25:19 +0000</pubDate>
		<dc:creator>lenderman</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.thenolensvilledispatch.com/?p=2078</guid>
		<description><![CDATA[The State of Tennessee was notified by Moody’s that it has removed the negative outlook from the State’s Aaa (or triple-A) General Obligation Bond Rating. According to the Moody’s release, the outlook was revised to “stable” to reflect the relatively lower level of risk posed by federal downsizing and spending cuts of United States in [...]]]></description>
			<content:encoded><![CDATA[<p>The State of Tennessee was notified by Moody’s that it has removed the negative outlook from the State’s Aaa (or triple-A) General Obligation Bond Rating. According to the Moody’s release, the outlook was revised to “stable” to reflect the relatively lower level of risk posed by federal downsizing and spending cuts of United States in Tennessee.</p>
<p>The State was also advised that the rating of the United States still carries a negative outlook. This means that Tennessee is now rated higher than the United States.</p>
<p>The triple-A rating is the rating agency’s highest bond rating. Bonds rated triple-A offer exceptional financial security to investors. You may recall on August 4, 2011, Moody’s Investor’s Service notified the Comptroller’s Office that it had put a negative outlook on Tennessee’s AAA bond rating due to its indirect linkages to the US government rating.</p>
<p>Representative Glen Casada (R&#8211;Franklin) released the following statement after learning of the news, “This is very encouraging news for all of Tennessee. Not only does it show our commitment to conservative fiscal policy is working, it means our citizens are not hampered by insurmountable public debt. In the long term, it means a more favorable environment for job creation here in the Volunteer State. It is a shame Washington cannot show the same type of resolve and get our nation’s financial house in order.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenolensvilledispatch.com/2012/12/23/tennessee-credit-rating-upgraded-by-moody%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Society Ends Year with a Bang</title>
		<link>http://www.thenolensvilledispatch.com/2012/12/23/historical-society-ends-year-with-a-bang/</link>
		<comments>http://www.thenolensvilledispatch.com/2012/12/23/historical-society-ends-year-with-a-bang/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 03:22:15 +0000</pubDate>
		<dc:creator>lenderman</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.thenolensvilledispatch.com/?p=2076</guid>
		<description><![CDATA[NHS men and community volunteers recently began using sledgehammers and chainsaws to tear out the gym floor that was added to the 1937 school in 1949. After WWll, the “Community Club” obtained a former Army Classification Center on Thompson Lane in Nashville. In cooperation with Williamson County, men of the community transported the materials and [...]]]></description>
			<content:encoded><![CDATA[<p>NHS men and community volunteers recently began using sledgehammers and chainsaws to tear out the gym floor that was added to the 1937 school in 1949. After WWll, the “Community Club” obtained a former Army Classification Center on Thompson Lane in Nashville. In cooperation with Williamson County, men of the community transported the materials and built the gym, cafeteria and restrooms onto the four classroom schoolhouse.</p>
<p>Those old boards hold a lot of memories” has been repeated countless times over the years. Ours was the first Williamson Co. school to have a gym and stage. They became the hub of six decades of community activities. Many thanks are due to the thousands of volunteers who have contributed to the most USED building in our community.</p>
<p>As the men labored, the ladies prepared lunch and gathered usable boards to recyle into new uses, in much the same way the ladies helped out when the additions were first raised.</p>
<p>Future workdays will be announced on our website www.nolensvillehistoricalsociety.org and on the sign in front of the building. Plans are to have renovations completed in time for the 75th. anniversary in Sept. 2012. Tax deductible donations of time, money and materials are welcomed. Contact Pete Mosley at 776-2317.</p>
<p>County archives and historians are treasure troves of records for our latest, and most ambitious, historical journal about all Nolensville area schools, with an emphasis on recording the history of the 1937 school and older ones no longer standing.</p>
<p>The minds of former students, workers and event participants are furtile grounds, as so many laugh and get nostalgic when recounting their favorite stories of beginning class under a tent, tipping over the outhouse, the first hot lunches, ball games and community events. NHS is seeking the names and whereabouts of former participants and written or recorded memories, photos and memorabilia. Mail to NHS, PO Box 334, Nolensville TN, 37135 or email to nolensvillehs@gmail.com.</p>
<p>Our next meeting is Monday January 9th. when a musical program will be a treat for members and visitors. Mark the date and watch for details in the next Dispatch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenolensvilledispatch.com/2012/12/23/historical-society-ends-year-with-a-bang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sciatica/Degenerative Disc Disease</title>
		<link>http://www.thenolensvilledispatch.com/2012/12/23/sciaticadegenerative-disc-disease/</link>
		<comments>http://www.thenolensvilledispatch.com/2012/12/23/sciaticadegenerative-disc-disease/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 03:18:29 +0000</pubDate>
		<dc:creator>lenderman</dc:creator>
				<category><![CDATA[Aches & Pains]]></category>

		<guid isPermaLink="false">http://www.thenolensvilledispatch.com/?p=2074</guid>
		<description><![CDATA[Q: I am 48 years old and had been diagnosed with sciatica what is this exactly? A: Actually sciatica is a symptom itself, the patient may experience burning, pain, or a tingling sensation in the back and legs as a result of impingement (“pinching”) or pressure on the sciatic nerve. In the low back, nerves [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q: I am 48 years old and had been diagnosed with sciatica what is this exactly?</strong></p>
<p>A: Actually sciatica is a symptom itself, the patient may experience burning, pain, or a tingling sensation in the back and legs as a result of impingement (“pinching”) or pressure on the sciatic nerve. In the low back, nerves join to form the sciatic nerve, which runs down into the leg and controls the leg muscles. Nerve impingement is most often caused by a herniated disc or spinal stenosis(narrowing of the spinal canal). Treatment usually consists anti-inflammatory medicines, physical therapy and exercise , followed by spinal injections and surgery as a last resort. Prolonged sitting or wearing a wallet in the back pocket can also aggravate your symptoms.</p>
<p><strong>Q: My doctor tells me I have degenerative disc disease of the low back, what is it and can anything be done?</strong></p>
<p>A: Degenerative disc disease (DDD) is a general term applied to back pain that has lasted more than 3 months. It can occur anywhere in the spine and is caused by degenerative changes in the intravertebral disc. Under the age of 30, these disc are normally soft, and they act as cushions for the vertebrae. With age, the material in the disc becomes less flexible and it begins to erode losing some of its height and shock absorbing properties. The less dense cushion may alter the position of the vertebrae and the ligaments that Connect them, and in some cases can cause the vertebrae to shift their positions. As the vertebrae shift and affect the other bones, the nerve can get caught or pinched and muscle spasms and pain can occur. Degenerative disc disease is mainly a result of the normal aging process, but it may also occur as a result of trauma, infection, or direct injury to the disc. Heredity, physical fitness and being overweight may also play a part in the process. Smoking has also been implicated as this can decrease the blood supply to the disc.</p>
<p>Q: I hear people having strains and then sometimes I hear them having sprains what is the difference?</p>
<p>A: A strain occurs when a muscle or tendon is stretched or torn. A sprain occurs when a ligament is stretched or torn. Strains are often the result of overuse or improper use of a muscle, while sprains typically occur when the joint is subjected to excessive force or unnatural movements. (i.e. sudden twists, turns or stops). From a practical standpoint they are generally treated the same initially by using ice and compression and elevating and resting the injured body part.</p>
<p><em>If you have an Aches and Pain question for Joe Shaw, PA, email your question to ask@thenolensvilledispatch.com.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenolensvilledispatch.com/2012/12/23/sciaticadegenerative-disc-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011</title>
		<link>http://www.thenolensvilledispatch.com/2012/12/23/december-2011/</link>
		<comments>http://www.thenolensvilledispatch.com/2012/12/23/december-2011/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 03:16:20 +0000</pubDate>
		<dc:creator>lenderman</dc:creator>
				<category><![CDATA[Town Hall News]]></category>

		<guid isPermaLink="false">http://www.thenolensvilledispatch.com/?p=2071</guid>
		<description><![CDATA[Board of Mayor and Aldermen (BOMA) met on Thursday, December 1st at the Nolensville Town Hall. All members were present. Notes of interest are: · Don Swartz, Town Engineer, reported that TDOT has approved the design on the streetlight at Nolensville and Sunset Roads and should start installation in early January. The crosswalk from the [...]]]></description>
			<content:encoded><![CDATA[<p>Board of Mayor and Aldermen (BOMA) met on Thursday, December 1st at the Nolensville Town Hall. All members were present. Notes of interest are:</p>
<p>· Don Swartz, Town Engineer, reported that TDOT has approved the design on the streetlight at Nolensville and Sunset Roads and should start installation in early January. The crosswalk from the school to the ball fields has been approved and the sidewalk on Newsom Lane is under construction.</p>
<p>· Chief King of the fire department reported that the department is working on the upcoming Spring ISO inspection and new equipment to replace old “pumper trucks”.</p>
<p>· Chief Rigsby reported that the Police Department has new computers and is awaiting two new patrol cars which will retire two old cars.</p>
<p>· New permanent signs marking the beginning of the Historic District at each end will be ordered paid for by both the merchants and the Town to replace those lost during the sewer installation.</p>
<p>· Three grants were submitted by the Trees and Trails Committee for various trails in Nolensville.</p>
<p>· The second reading of ordinance 11-08 to amend the zoning map of Nolensville to rezone the property at 7223 Nolensville Road was not approved by a vote of three (Alexander, Felts, Lothers) to two (Patrick, Snyder).</p>
<p>· Mayor Alexander announced that this year 139 residential building permits were issued which is the most since 2007.</p>
<p>Planning Commission met on Tuesday, December 13th at the Nolensville Town Hall. Notes of interest are:</p>
<p>· The only new business concerned Bent Creek Final Plats Phases 8 and 9, sections 1. Both of these were approved unanimously with the conditions that the final drawings contain street addresses, location of fire hydrants and the increased amount of the bonds for landscaping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thenolensvilledispatch.com/2012/12/23/december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
